Out-Of-Print Titles (recently discovered) [2nd thread]
#401
Member
Joined: Jul 2006
Posts: 197
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
Right now there are only 6 studios left in Hollywood. 5 years from now there will probably be 3-4, and they will all be owned by the cable companies (Comcast is in the process of buying Universal right now). They are going to start charging people for bandwidth, and it will be monitored. There will be no illegal downloading.
I think that they should all raise the MSRPs on Blu Ray's to 79.95. That will make a 4.95 ppv seem like a bargain. It will save the industry. No one is buying catalog titles any more (despite what dx23 says, Paramount Pictures has not released a single new catalog title in over a year...... could that be because....oh yeah, NO ONE IS BUYING THEM).
Last edited by kintnerboy; 12-10-09 at 07:56 AM.
#402
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
I think that they should all raise the MSRPs on Blu Ray's to 79.95. That will make a 4.95 ppv seem like a bargain. It will save the industry. No one is buying catalog titles any more (despite what dx23 says, Paramount Pictures has not released a single new catalog title in over a year...... could that be because....oh yeah, NO ONE IS BUYING THEM).
#403
Banned
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
I think the movie studios are way ahead of everyone.
Right now there are only 6 studios left in Hollywood. 5 years from now there will probably be 3-4, and they will all be owned by the cable companies (Comcast is in the process of buying Universal right now). They are going to start charging people for bandwidth, and it will be monitored. There will be no illegal downloading.
I think that they should all raise the MSRPs on Blu Ray's to 79.95. That will make a 4.95 ppv seem like a bargain. It will save the industry. No one is buying catalog titles any more (despite what dx23 says, Paramount Pictures has not released a single new catalog title in over a year...... could that be because....oh yeah, NO ONE IS BUYING THEM).
Right now there are only 6 studios left in Hollywood. 5 years from now there will probably be 3-4, and they will all be owned by the cable companies (Comcast is in the process of buying Universal right now). They are going to start charging people for bandwidth, and it will be monitored. There will be no illegal downloading.
I think that they should all raise the MSRPs on Blu Ray's to 79.95. That will make a 4.95 ppv seem like a bargain. It will save the industry. No one is buying catalog titles any more (despite what dx23 says, Paramount Pictures has not released a single new catalog title in over a year...... could that be because....oh yeah, NO ONE IS BUYING THEM).
You are really paranoid and gullible is you think that movie studios are losing money over DVD sales. By the, do you know that Paramount, as well as Sony, Fox, Universal and Warner have licensed a lot of their catalog titles to companies like Criterion and Lionsgate?
#405
Member
Joined: Jul 2006
Posts: 197
Likes: 0
Received 0 Likes
on
0 Posts
#406
Moderator
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
MOD NOTE: Let this sub thread/discussion end here. Remember you can address the post in your response but if you feel the need to address the poster (esp comments like the above -- from both TheDuke and kinenerboy) it is probably time to step back from the thread for awhile.
#407
Member
Joined: May 2002
Posts: 176
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
How is it that a moderator gets to have a signature that is so obviously divisive? How are we supposed to take you seriously as an unbiased mediator? Ridiculous and unprofessional.
Last edited by soop; 12-10-09 at 04:34 PM.
#408
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
If you have concerns about the moderators I suggest you contact them directly or utilize the feedback forum. mcarver's regular OOP updates are an extremely helpful and widely appreciated tool. This thread has been bogged down with enough nonsense recently.
#409
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Re: Out-Of-Print Titles (recently discovered) [2nd thread] - week of 12.06.2009
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 12.06.2009]
Last Updated on 12/13/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 12.06.2009]
| Title | Studio | Year | UPC |
| History Channel Presents: 20th Century With Mike Wallace: Whose Life Is It Anyway? | A&E Video | 1995 | 733961739206 |
| History Channel Presents: History's Mysteries: Silent Witnesses: The Kitty Genovese Murder | A&E Video | UNK | 733961736908 |
| Hunter: Season 2 | Anchor Bay | 1985 | 013131281392 |
| Powwow Highway (Special Edition) | Anchor Bay | 1989 | 013131234992 |
| Oh My Goddess! #1: Moonlight: Ep. 1 - 3 (Special Edition) | AnimEigo | 1993 | 737187003486 |
| Oh My Goddess! #2: Midsummer Night: Ep. 4 - 5 | AnimEigo | 1993 | 737187003493 |
| Oh My Goddess! (Colletor's Edition) | AnimEigo | 1993 | 737187010897 |
| Williams Brothers: Still Here (Blackberry Records) | Blackberry Records | UNK | 732865301595 |
| 1990: Bronx Warriors (Braun Media) | Braun Media | 1982 | 877694002685 |
| Abbott & Costello (Braun Media), Vol. 1 | Braun Media | VAR | 877694000018 |
| Adventures Of Long John Silver (Braun Media) | Braun Media | 1955 | 877694003576 |
| Andy Griffith (Braun Media), Vol. 2 | Braun Media | VAR | 877694004740 |
| Andy Griffith (Braun Media), Vol. 3 | Braun Media | VAR | 877694004757 |
| Bad Men Deadwood | Braun Media | 1941 | 877694004443 |
| Beach Boys: Surfing Beach Party | Braun Media | UNK | 877694003798 |
| Belly Dancing 1 | Braun Media | UNK | 877694003989 |
| Bonanza (1959/ Braun Media): Escape To The Ponderosa | Braun Media | 1959 | 877694002890 |
| Boot Camp 2 | Braun Media | UNK | 877694006072 |
| Burns And Allen Show (Braun Media) | Braun Media | VAR | 877694002968 |
| Calli & Son (Braun Media) | Braun Media | 1981 | 877694002982 |
| Deadly Drifter (Braun Media) | Braun Media | 1982 | 877694003163 |
| Death Scream (Braun Media) | Braun Media | 1975 | 877694003170 |
| Dick Tracy (1950/ Braun Media), Vol. 04 - 6 | Braun Media | VAR | 877694003200 |
| Dick Tracy (1950/ Braun Media), Vol. 10 - 12 | Braun Media | VAR | 877694003224 |
| Dick Tracy (1950/ Braun Media): The Complete Collection (5-Disc) | Braun Media | VAR | 877694004658 |
| Dr. Laura Berman: Intimacy RX Improving Your Sex Life | Braun Media | UNK | 877694002609 |
| Eleven Things | Braun Media | UNK | 877694002883 |
| Fast & Wild: Underground Racing | Braun Media | UNK | 877694005433 |
| Fast & Wild: Urban Outlaws | Braun Media | UNK | 877694005457 |
| Fit @ Forty Plus: Intermediate / Advanced Pilates Workout | Braun Media | UNK | 877694005648 |
| Fit @ Forty Plus: Intermediate Pilates Workout | Braun Media | UNK | 877694005624 |
| Frank Sinatra: The Music Masters: Frank Sinatra The Magic Of The Music | Braun Media | UNK | 877694005778 |
| Fytek Bodymasters: Fitness Technologies | Braun Media | UNK | 877694005464 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 1 - 4 | Braun Media | UNK | 877694004498 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 2 | Braun Media | UNK | 877694004276 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 3 | Braun Media | UNK | 877694004283 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 5 - 8 | Braun Media | UNK | 877694004504 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 6 | Braun Media | UNK | 877694004313 |
| Graham Kerr: Lifestyle #9 [Nine], Vol. 7 | Braun Media | UNK | 877694004320 |
| Gunfighters (Braun Media) | Braun Media | 1987 | 877694003361 |
| High Lonesome (1950/ Braun Media) | Braun Media | 1950 | 877694003385 |
| IFC: Eve Of Destruction | Braun Media | UNK | 877694005358 |
| IFC: Rock And Rumble | Braun Media | UNK | 877694005389 |
| Image Of Bruce Lee (Braun Media) | Braun Media | 1978 | 877694003422 |
| Journey To The Center Of The Earth (UNK/ Braun Media) | Braun Media | UNK | 877694004863 |
| Kent Hrbek Outdoors: The Best Of Kent Hrbek Outdoors: Season 1, Vol. 1 | Braun Media | UNK | 877694006102 |
| Kent Hrbek Outdoors: The Best Of Kent Hrbek Outdoors: Season 1, Vol. 3 | Braun Media | UNK | 877694006126 |
| Lovers & Liars | Braun Media | UNK | 877694004832 |
| Madigan's Millions (Braun Media) | Braun Media | 1968 | 877694003590 |
| Night Tide (Braun Media) | Braun Media | 1961 | 877694003668 |
| Project Kill (Braun Media) | Braun Media | 1976 | 877694003699 |
| Randy Rides Alone (Braun Media) | Braun Media | 1934 | 877694004436 |
| Second Trimester | Braun Media | UNK | 877694006058 |
| Shabby Chic: Gifts, Sentiments & Romance | Braun Media | UNK | 877694006355 |
| Street Racers: Outlaws Unleashed (Braun Media) | Braun Media | UNK | 877694003408 |
| Street Racers: Redline Racing (Braun Media) | Braun Media | UNK | 877694003293 |
| Superman Cartoons (Braun Media) | Braun Media | VAR | 877694003781 |
| Tracie Long Training: Endurance For Movement | Braun Media | UNK | 877694005297 |
| We Praise: Peace And Love | Braun Media | UNK | 877694004191 |
| Wonderful World Of Puss'N Boots | Braun Media | 1969 | 877694003903 |
| Iron Butterfly: In-A-Gadda-Da-Vida (DVD/CD Combo) | Charly | UNK | 5060117600246 |
| Daughters Of Afghanistan (Special Edition) | Choices | UNK | 682086702124 |
| Letters From Iran | Choices | UNK | 682086703022 |
| Saz: Palestinian Rapper For Change | Choices | UNK | 682086703626 |
| Moment After 2: The Awakening | Christiano Film Group | 2005 | 808717001590 |
| First Snow Of Winter | Columbia/Tri-Star | 1998 | 043396093973 |
| Greenfingers | Columbia/Tri-Star | 2001 | 043396070653 |
| Snatch (1-Disc Special Edition) / Memento / Dogma | Columbia/Tri-Star | VAR | 043396014695 |
| Soccer Dog / Soccer Dog: European Cup (2-Pack) | Columbia/Tri-Star | VAR | 043396067530 |
| Adventures Of Jim Bowie (Critics' Choice) #3 | Critics' Choice | VAR | 617742106695 |
| Adventures Of Judge Roy Bean #1 | Critics' Choice | UNK | 617742104691 |
| Adventures Of Robin Hood (1955/ Critics' Choice): TV Series, Vol. 02 | Critics' Choice | VAR | 617742106794 |
| Adventures Of Robin Hood (1955/ Critics' Choice): TV Series, Vol. 03 | Critics' Choice | VAR | 617742109191 |
| Adventures Of Robin Hood (1955/ Critics' Choice): TV Series, Vol. 05 | Critics' Choice | VAR | 617742110098 |
| Adventures Of Sir Lancelot (Critics' Choice), Vol. 1 | Critics' Choice | VAR | 617742116892 |
| Dangerous Assignment (Critics' Choice), Collection 2 | Critics' Choice | 1952 | 617742113891 |
| Decoy: Police Woman (Critics' Choice), Vol. 2 | Critics' Choice | VAR | 617742110395 |
| Dick Tracy Double Feature #2: Dick Tracy's Dilemma / Dick Tracy Meets Gruesome | Critics' Choice | 1947 | 617742106398 |
| Dr. Christian Double Feature #1: Meet Dr. Christian / Courageous Dr. Christian | Critics' Choice | VAR | 617742103991 |
| Edmond O'Brien Double Feature: D.O.A. (1950) / The Bigamist | Critics' Choice | VAR | 617742116694 |
| Follow That Man (a.k.a. Man Against Crime/ Critics' Choice), Vol. 1 | Critics' Choice | VAR | 617742110197 |
| Hopalong Cassidy (Critics' Choice): TV Collection, Vol. 1 | Critics' Choice | 1952 | 617742116991 |
| Hopalong Cassidy Movie Collection | Critics' Choice | VAR | 617742118698 |
| Lucy Show (Critics' Choice) #1 | Critics' Choice | VAR | 617742114492 |
| Martin Kane, Private Eye (Critics' Choice), Vol. 2 | Critics' Choice | VAR | 617742114799 |
| Martin Kane, Private Eye (Critics' Choice), Vol. 3 | Critics' Choice | VAR | 617742117691 |
| Medic (Critics' Choice), Vol. 2 | Critics' Choice | VAR | 617742109795 |
| Medic (Critics' Choice), Vol. 3 | Critics' Choice | VAR | 617742110296 |
| Mr. & Mrs. North (Critics' Choice) #6 | Critics' Choice | VAR | 617742113099 |
| Mr. & Mrs. North (Critics' Choice) #7 | Critics' Choice | VAR | 617742113297 |
| My Hero (1952/ Critics' Choice) #1 | Critics' Choice | VAR | 617742112399 |
| My Hero (1952/ Critics' Choice) #2 | Critics' Choice | VAR | 617742113990 |
| Passport To Danger (Critics' Choice), Vol. 1 | Critics' Choice | VAR | 617742115291 |
| People Are Funny (Critics' Choice) | Critics' Choice | VAR | 617742112993 |
| Private Secretary (Critics' Choice) #4 | Critics' Choice | UNK | 617742112191 |
| Racket Squad (Critics' Choice) #1 | Critics' Choice | VAR | 617742112290 |
| Racket Squad (Critics' Choice) #2 | Critics' Choice | VAR | 617742114195 |
| Rainbow Valley (Critics' Choice) | Critics' Choice | 1935 | 617742115598 |
| Rin Tin Tin Double Feature #3: Caryl Of The Mountains / Vengeance Of Rannah | Critics' Choice | VAR | 617742116793 |
| Telephone Time, Vol. 1 | Critics' Choice | VAR | 617742115994 |
| Telephone Time, Vol. 2 | Critics' Choice | VAR | 617742116496 |
| Tex Ritter Triple Feature #2: Arizona Days / The Utah Trail / Dead Or Alive | Critics' Choice | VAR | 617742114591 |
| Tex Ritter Triple Feature #5 | Critics' Choice | VAR | 617742116397 |
| High Times: Watermelon's Baked And Baking | Eclectic DVD Distribution | UNK | 022891203490 |
| Stalingrad (1993) | Fox Lorber | 1993 | 720917503622 |
| Haz Conmigo Lo Que Quieras (Kill Me Tender/ En Espanol) | Fusion (Maverick) | 2003 | 824355507522 |
| Happiest Toddler On The Block | Happiest Baby | UNK | 899618000010 |
| Frank Sinatra: The Classic Duets | Hart Sharp Video | 2002 | 829567000120 |
| Seamless (2005) | Hart Sharp Video | 2005 | 829567034521 |
| Reading Rainbow: Let's Go! | Hooked On Phonics | VAR | 713974090440 |
| Kung Fu: The Punch Of Death (Ideal Entertainment) | Ideal Entertainment | 1973 | 637581705125 |
| Snake And Crane Secret (Ideal Entertainment) | Ideal Entertainment | 1976 | 637581601021 |
| Street Fighter (1974/ Ideal Entertainment) / Legend Of The Samurai | Ideal Entertainment | VAR | 637581200729 |
| First Circle (Koch) | Koch | 1991 | 741952663294 |
| High Times Presents The Cannabis Cup | Koch | UNK | 741952615798 |
| Cuba Feliz | Koch Lorber | 2000 | 741952300199 |
| Adventures Of Bandolero | Liberation Entertainment | UNK | 796019796071 |
| Leif Ericson: The Boy Who Discovered America | Liberation Entertainment | 2000 | 796019794411 |
| Paul Weller: As Is Now (Liberation Entertainment) | Liberation Entertainment | UNK | 796019796194 |
| Corner Gas: Season 1 (Old Version) | MaGaDa | 2004 | 778854152694 |
| Corner Gas: Season 2 (Old Version) | MaGaDa | 2004 | 778854155596 |
| Shadowland: Cautionary Tales (DVD/CD Combo) | Metal Mind Records | UNK | 5907785034914 |
| Streets: Atlanta | MOVE Collective | UNK | 184860000155 |
| L'Apericlub Before (DVD/CD Combo) | MSI Music | UNK | 5016553270222 |
| Madman 2 | Next Wave Distribution | UNK | 718122250172 |
| Agency Provacateur | Peach DVD | 2006 | 825679022296 |
| Crazy Chicks: Panama Beach | Peach DVD | UNK | 825679011191 |
| Girls Of Peach, Vol. 2 | Peach DVD | 2009 | 825679031083 |
| Hidden Camera | Peach DVD | 2003 | 825679005893 |
| Hollywood Hills Fantasies | Peach DVD | 2007 | 825679027994 |
| America's Great Road Trips And Senic Drives (6-Disc Set/ Slim-Pack) | Questar | VAR | 033937080685 |
| Jesus Experience | Questar | UNK | 033937033605 |
| Remember Pearl Harbor | Questar | 2001 | 033937032400 |
| Baby's First Impressions: Animals (Small Fry Productions) | Small Fry Productions | UNK | 618467918594 |
| Baby's First Impressions: Food Fun | Small Fry Productions | UNK | 618467918099 |
| Baby's First Impressions: Head To Toe | Small Fry Productions | UNK | 618467918990 |
| Baby's First Impressions: Letters (Small Fry Productions) | Small Fry Productions | UNK | 618467918396 |
| Baby's First Impressions: Numbers (Small Fry Productions) | Small Fry Productions | UNK | 618467918495 |
| Baby's First Impressions: Opposites | Small Fry Productions | UNK | 618467918693 |
| Baby's First Impressions: Seasons | Small Fry Productions | UNK | 618467918891 |
| Baby's First Impressions: Sounds (Small Fry Productions) | Small Fry Productions | UNK | 618467918792 |
| Talking Hands: A Sign Language Video For Children (Small Fry Productions) | Small Fry Productions | UNK | 618467920191 |
| First Knight / Robing And Marian | Sony Pictures | VAR | 043396277540 |
| Family Pictures | Tango Entertainment | 1993 | 844628011280 |
| Kung Fu: The Punch Of Death (United American) | United American | 1973 | 084296402403 |
| Billy Madison (Pan & Scan/ Special Edition ['ED-ition']) | Universal | 1995 | 025192545122 |
| Focused | Vas Products | UNK | 730475833451 |
| Blue Dragon #1 | Viz Entertainment | 2007 | 782009238416 |
| Key: The Metal Idol: Complete Collection | Viz Entertainment | 1994 | 782009183631 |
| Final Analysis (Snapper Case) | Warner Brothers | 1992 | 085391224327 |
| LeapFrog: Math Circus / Talking Words Factory II (Side-By-Side w/ Plush Toy) | Warner Brothers | 2004 | 012569468122 |
| So Little Time (26 Episode 5 DVD Giftset) | Warner Brothers | VAR | 085393791223 |
| Soul Steppers (DVD/CD Combo) | Wienerworld | UNK | 5018755504419 |
| Punk Rawk Show, Vol. 3 | Woodhaven | 2001 | 615692470439 |
Last Updated on 12/13/2009
By Michael's Movie Mayhem
Email: [email protected]
#410
DVD Talk Special Edition
Joined: Jan 2004
Posts: 1,141
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
I think you're right. As a long time member here, it is just annoying to see, especially since I am here for DVD news, not political opinion.
#411
Moderator
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
(sorry couldn't resist). As to whether or not it shows I'm biased I don't see where that comes into play in the main DVDtalk forum since we aren't discussing politics here. I don't know the political affiliation of anyone here so it is not possible for me to bias my moderation on that. If you can find an example where you think I have please let me know (in a PM or in a thread in the Feedback Forum). I also suspect you'll find even those people in the Political Forum (which is the only place I post my political opinions) will say that I'm generally balanced in my moderation even if I have a definitive political opinion.Again though if you really wish to make an issue of this please post to it to the Feedback Forum.
Thanks
Last edited by nemein; 12-13-09 at 03:52 PM.
#412
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Re: Out-Of-Print Titles (recently discovered) [2nd thread] - week of 12.13.2009
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 12.13.2009]
Last Updated on 12/20/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 12.13.2009]
| Title | Studio | Year | UPC |
| 1-2-3 Tap With Miss Anita | 2 Degrees Productions | UNK | 880821101229 |
| History Channel Presents: In Search Of History: Hell's Angels | A&E Video | UNK | 733961730395 |
| History Channel Presents: Tales Of The Gun: Early Gun | A&E Video | UNK | 733961738995 |
| History Channel Presents: Tales Of The Gun: Guns Of The Century (A&E Video Direct) | A&E Video | UNK | 733961734690 |
| History Channel Presents: Tales Of The Gun: Rapid Firepower | A&E Video | UNK | 733961737851 |
| Monty Python's Flying Circus: The Complete Monty Python's Flying Circus (Collector's Edition Megaset) | A&E Video | VAR | 733961145540 |
| Retro Science Fiction Adventures, Vol. 3: Attack From Space / The Day The Sky Exploded / The Phantom Planet / ... | Alpha Video | VAR | 089218010292 |
| Q-Wit Smoking Now! The Method To Your Success | Alte Media | UNK | 718122048731 |
| Wow Wow Wubbzy: A Little Help From My Friends | Anchor Bay | 2006 | 013138229588 |
| Wow Wow Wubbzy: Pirate Treasure (Old Version) | Anchor Bay | 2006 | 013138233981 |
| Wubbzy: A Tale Of Tails | Anchor Bay | 2006 | 013138217684 |
| Demon Spies | AnimEigo | 1974 | 737187010590 |
| Shadow Hunters (1972) | AnimEigo | 1972 | 737187010699 |
| Shadow Hunters II: Echo Of Destiny | AnimEigo | 1972 | 737187010798 |
| Skillet: Alien Youth: The Unplugged Invasion (DVD-Single) | Ardent Records | 2002 | 766887251897 |
| Mysterious Cities Of Gold | Arts Alliance America | 1982 | 829567058220 |
| Obscene: A Portrait Of Barney Rosset And Grove Press | Arts Alliance America | 2007 | 829567055922 |
| Blackadder (a.k.a. Black Adder) I (Old Version) | BBC Home Video | 1983 | 794051155924 |
| Office (2001): The Complete 1st & 2nd Series (Old Version) | BBC Home Video | VAR | 794051198921 |
| X 2003: Experience The Alternative | BEC Recordings | 2003 | 724349039094 |
| X 2005: Christian Rock Videos | BEC Recordings | 2005 | 724354433290 |
| X 2005: Christian Rock Videos (DVD/CD Combo/ Deluxe Edition) | BEC Recordings | 2005 | 094633904309 |
| X 2006: Chrstian Rock Hits! | BEC Recordings | 2005 | 094634662192 |
| Exorcist Chronicles (Braun Media) | Braun Media | 2007 | 877694005723 |
| No Substitute For Victory (Braun Media) | Braun Media | 1970 | 877694003675 |
| Street Racers: Redline Racing 2 | Braun Media | UNK | 877694003378 |
| Tantric Yoga: For Blissful Pregnancy: Usha Devi | Braun Media | UNK | 877694005488 |
| Tracie Long Fitness: Better Burn ... Better Buns | Braun Media | UNK | 877694005327 |
| Mahmoud Ahmed: Ethiogroove | Buda Musique | UNK | 3341348601540 |
| Air Bud 5: Spikes Back / Air Bud 4: Seventh Inning Fetch | Buena Vista | VAR | 786936774269 |
| Arachnophobia | Buena Vista | 1990 | 717951002129 |
| Ref | Buena Vista | 1994 | 786936208887 |
| Wizards Of Waverly Place: Supernaturally Stylin' | Buena Vista | 2007 | 786936773583 |
| Colossal Sensation | Bunyik Entertainment | 2004 | 736899089825 |
| Legend Of The Doll | Central Park Media | UNK | 719987253322 |
| Headless Ghost | Cheezy Flicks | 1959 | 827421000101 |
| Rebecca St. James: Alive In Florida (DVD/CD Combo) | Chrysalis Records UK | UNK | 094638454328 |
| Las Luchadoras Contra La Momia | Cinetu | 1964 | 874937006318 |
| Brooklyn Rules (Special Edition) | City Lights Home Video | 2007 | 897246001041 |
| Generation Apart | City Lights Home Video | 1984 | 897246001447 |
| Les Brown: Session Number 55: 1936-2000 (Audio-Only DVD) | DTS Entertainment | UNK | 692860106796 |
| London Symphony Orchestra: DTS Classical Collection: Beethoven Classics (DVD/CD Combo) | DTS Entertainment | UNK | 692860113527 |
| Aldo Ciccolini: Falla: Noches En Los Jardines De Espana / Beethoven: Piano Concerto No. 4 | EMI Classics | UNK | 094631019395 |
| Arthur Grumiaux: Beethoven / Mendelssohn / Paganini | EMI Classics | UNK | 724349044692 |
| Bach: Legend: Bach: Famous Transcriptions: Leopold Stokowski (DVD/CD Combo) | EMI Classics | UNK | 724355775801 |
| Beethoven: Piano Sonata Hammerklavier: Alfred Brendel | EMI Classics | UNK | 724349012394 |
| Beethoven: Violin Concerto / Handel: Sonata In E Minor: Leonid Kogan | EMI Classics | UNK | 724349283596 |
| Berlioz: Arias: Regine Crespin | EMI Classics | UNK | 724349284791 |
| Berlioz: Symphonies Fantastique: Herbert von Karajan | EMI Classics | UNK | 724349011397 |
| Callas: Life & Art (DVD/CD Combo) | EMI Classics | UNK | 724355783103 |
| Carlo Maria Giulini: Legend: Franck: Symphony In D Minor / Bizet: Jeux D'Enfants / Ravel: Ma Mere I'Oye (DVD/CD Combo) | EMI Classics | UNK | 724355803306 |
| Daniel Barenboim: Legend: Beethoven: Piano Sonatas (DVD/CD Combo) | EMI Classics | UNK | 724355776204 |
| Elisabeth Schwarzkopf: A Self Portrait | EMI Classics | UNK | 724347783197 |
| Elisabeth Schwarzkopf: Legend: Strauss: Four Last Songs / Lieder (DVD/CD Combo) | EMI Classics | UNK | 724355775207 |
| Eugen Jochum: Bruckner Symphony No. 7 In E Major / Wagner Tristan und Isolde: Prelude And Liebestod | EMI Classics | UNK | 094631019197 |
| Francis Poulenc & Friends | EMI Classics | UNK | 094631020193 |
| Karl Richter: Brhams: Ein Deutsches Requiem | EMI Classics | UNK | 094638846093 |
| Kiri Te Kanawa: Legend: Popular Arias & Songs (DVD/CD Combo) | EMI Classics | UNK | 724355775603 |
| Mahler: Symphony 5: Simon Rattle: Berlin Philharmonic Orchestra | EMI Classics | UNK | 724349032699 |
| Maria Callas: Legend: Verdi: Arias (DVD/CD Combo) | EMI Classics | UNK | 724355776006 |
| Maria Callas: The Callas Conversations | EMI Classics | UNK | 724349076495 |
| Massenet: Werther: Thomas Hampson / Susan Graham / Sandrine Piau | EMI Classics | 2004 | 094635925791 |
| Ravel: Daphnis Et Chloe, Suite 2: Andre Cluytens And Emil Gilels | EMI Classics | UNK | 724349012592 |
| Samson Francois: Legend: Chopin: 14 Valses / Sonata No. 3 (DVD/CD Combo) | EMI Classics | UNK | 724355802507 |
| Schubert: Die Schone Mullerin: Dietrich Fischer-Dieskau / Christopher Eschenbach | EMI Classics | UNK | 094631019593 |
| Schumann: Concerto Carnaval: Claudio Arrau | EMI Classics | UNK | 724349283992 |
| Simon Rattle: Legend: Mahler: Symphony No. 4 (DVD/CD Combo) | EMI Classics | UNK | 724355802309 |
| Wagner: Die Meistersinger Von Nurnberg: Jose Van Dam / Peter Seiffert / Matti Salminen | EMI Classics | UNK | 724359973692 |
| Yehudi Menuhin: Franck / Schubert / Bartok | EMI Classics | UNK | 724349045293 |
| Yehudi Menuhin: Legend: Bruch & Mendelssohn: Concertos (DVD/CD Combo) | EMI Classics | UNK | 724355776600 |
| Live From The Tabernacle | EMI Gospel | UNK | 094635602494 |
| Marillion: EMI Singles Collection | EMI International | 2002 | 724349290198 |
| Los Mismos: Los Romanticos, Vol. 2 (DVD/CD Combo) | EMI Latin | UNK | 094635841527 |
| Stephen Kovacevich: Plays Beethoven | EMI Latin | UNK | 094633149496 |
| Palais Royal! | Equinoxe Canada | 2005 | 012569868373 |
| Aliens In The Attic (Rental Ready) | Fox | 2009 | 024543610984 |
| Aliens In The Attic (Special Edition/ Blu-ray/ Rental Ready) | Fox | 2009 | 024543611080 |
| Delgo (Rental Ready) | Fox | 2008 | 024543615767 |
| Dragonball Evolution (Z-Edition/ Rental Ready) | Fox | 2009 | 024543599821 |
| Ever After (Widescreen/ Pan & Scan/ Canadian) | Fox | 1998 | 024543577546 |
| Fox Searchlight Spotlight Series, Vol. 1: Juno / Napoleon Dynamite / Little Miss Sunshine | Fox | VAR | 024543613633 |
| Fox Searchlight Spotlight Series, Vol. 2: Bend It Like Beckham / Waitress (2007) / The Full Monty | Fox | VAR | 024543613657 |
| Fox Searchlight Spotlight Series, Vol. 3: The Last King Of Scotland / Antwone Fisher / Boys Don't Cry | Fox | VAR | 024543613671 |
| Fox Searchlight Spotlight Series, Vol. 4: Thank You For Smoking / Sideways / Garden State | Fox | VAR | 024543613695 |
| Fox Serachlight Giftset (Blu-ray w/ Digital Copy), Vol. 1: Juno / Slumdog Millionaire / The Wrestler (2008) | Fox | VAR | 024543617068 |
| I Love You, Beth Cooper (Blu-ray/ Rental Ready) | Fox | 2009 | 024543610885 |
| I Love You, Beth Cooper (Rental Ready) | Fox | 2009 | 024543610786 |
| Ice Age: Dawn Of The Dinosaurs (Blu-ray/ Rental Ready) | Fox | 2009 | 024543625247 |
| Ice Age: Dawn Of The Dinosaurs (Special Edition/ Rental Ready) | Fox | 2009 | 024543625148 |
| Love Finds A Home (Rental Ready) | Fox | 2009 | 024543625339 |
| Miss March (Blu-ray/ Rental Ready) | Fox | 2009 | 024543607755 |
| Miss March (Rental Ready) | Fox | 2009 | 024543588481 |
| My Life In Ruins (Blu-ray/ Rental Ready) | Fox | 2009 | 024543607946 |
| My Life In Ruins (Rental Ready) | Fox | 2009 | 024543602361 |
| Nobel Son (Old Version) | Fox | 2007 | 024543576129 |
